Catalog
Hastelloy® C276 Hose- Chemical
Hastelloy C276 corrugated hose is a high quality special purpose industrial hose. It is manufactured from a cylindrical tube formed from rolled strip and joined at the seam by butt welding. Impressed into this tube is a corrugated annular profile.
Product Specs:
Click here to download the product specs PDF.
Part Number | Nominal Inner Diameter (in) | Nominal Outer Diameter (in) | Weight lb/ft | Size (in) | Minimum Live Length for Vibration (in) | Minimum Bend Radius Static Bend | Minimum Bend Radius Dynamic Flexing | Max. Working Pressure at 70°F (psig) | Max. Test Pressure at 70°F | Normal Burst Pressure (psig) |
050HAST-0 | 1/2 | 0.84 | 0.31 | 1/2 to 2 | 4.50 | 1.500 | 6.000 | 80 | 120 | N/A |
050HAST-1 | 1/2 | 0.9 | 0.42 | 1/2 to 2 | 4.50 | 1.500 | 6.000 | 1550 | 2325 | 6200 |
075HAST-0 | 3/4 | 1.21 | 0.49 | 1/2 to 2 | 5.50 | 2.130 | 8.000 | 70 | 105 | N/A |
075HAST-1 | 3/4 | 1.27 | 0.67 | 1/2 to 2 | 5.50 | 2.130 | 8.000 | 915 | 1370 | 3660 |
100HAST-0 | 1 | 1.53 | 0.8 | 1/2 to 2 | 6.50 | 2.750 | 9.000 | 43 | 65 | N/A |
100HAST-1 | 1 | 1.59 | 0.98 | 1/2 to 2 | 6.50 | 2.750 | 9.000 | 645 | 965 | 2580 |
125HAST-0 | 1 1/4 | 1.86 | 1.05 | 1/2 to 2 | 7.00 | 3.250 | 10.500 | 29 | 42 | N/A |
125HAST-1 | 1 1/4 | 1.92 | 1.29 | 1/2 to 2 | 7.00 | 3.250 | 10.500 | 575 | 860 | 2300 |
150HAST-0 | 1 1/2 | 2.19 | 1.59 | 1/2 to 2 | 7.50 | 3.750 | 12.000 | 31 | 47 | N/A |
150HAST-1 | 1 1/2 | 2.27 | 1.97 | 1/2 to 2 | 7.50 | 3.750 | 12.000 | 585 | 875 | 2340 |
200HAST-0 | 2 | 2.83 | 2.08 | 1/2 to 2 | 9.00 | 5.000 | 15.000 | 17 | 26 | N/A |
200HAST-1 | 2 | 2.91 | 2.55 | 1/2 to 2 | 9.00 | 5.000 | 15.000 | 470 | 705 | 1880 |
Didn't find what you were looking for?

By maintaining our standard of high quality products and services, Southeastern Hose is dedicated to upholding our tradition of growth through service.
Contact Information
506 Sangamore Road
Bremen, Georgia 30110
Phone: 800.241.4818
Fax: 770.537.5573
info@sehose.com
Partners

