Product Catalog
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
Teflon Hoses
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
Chemical Hoses
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
Rubber Hoses
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
FGR PVC
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
HVAC
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
Expansion Joints
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
Hydraulic Hose
WT
WT is a food grade PVC material handling hose designed for food and beverage applications. This hose is constructed with a PVC tube and cover with a rigid PVC helix. It provides the ideal combination of light weight, flexibility and durability.
Temp Range: -4°F to 150°F
USDA approved
Part Number | Hose ID | Hose OD | Working Pressure (68°F) | Working Pressure (104°F) | Min. Bend Radius | Vacuum (68°F) | Vacuum (104°F) |
WT100 | 1 | 1.3 | 55 | 30 | 2 | 28 | 28 |
WT125 | 1 1/4 | 1.6 | 50 | 25 | 2 | 28 | 28 |
WT150 | 1 1/2 | 1.92 | 50 | 25 | 3 | 28 | 28 |
WT200 | 2 | 2.4 | 40 | 20 | 4 | 28 | 24 |
WT225 | 2 1/4 | 2.74 | 40 | 20 | 4.5 | 28 | 24 |
WT250 | 2 1/2 | 2.99 | 40 | 20 | 5 | 28 | 24 |
WT300 | 3 | 3.64 | 40 | 20 | 6 | 28 | 24 |
WT350 | 3 1/2 | 4.21 | 35 | 18 | 8 | 28 | 24 |
WT400 | 4 | 4.72 | 35 | 18 | 10 | 24 | 22 |
WT500 | 5 | 5.74 | 30 | 15 | 16 | 24 | 22 |
WT600 | 6 | 6.91 | 30 | 15 | 18 | 24 | 22 |
WT800 | 8 | 8.97 | 20 | 10 | 36 | 20 | 18 |
Didn't find what you were looking for?

By maintaining our standard of high quality products and services, Southeastern Hose is dedicated to upholding our tradition of growth through service.
Contact Information
506 Sangamore Road
Bremen, Georgia 30110
Phone: 800.241.4818
Fax: 770.537.5573
info@sehose.com
Partners

