Product Catalog
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
Teflon Hoses
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
Chemical Hoses
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
Rubber Hoses
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
FGR PVC
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
HVAC
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
Expansion Joints
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
Hydraulic Hose
S-TW-Series
Smooth bore non-dissipating- S-TW Series is reinforced with 304ss wire. It has a wall thickness of .03"
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
S-4TW | 0.19 | 0.32 | 3000 | 12000 | 2 |
S-5TW | 0.25 | 0.4 | 3000 | 12000 | 3 |
S-6TW | 0.31 | 0.46 | 2500 | 10000 | 4 |
S-7TW | 0.38 | 0.53 | 2000 | 8000 | 5 |
S-8TW | 0.41 | 0.56 | 2000 | 8000 | 5 |
S-10TW | 0.5 | 0.66 | 1750 | 7000 | 6.5 |
S-12TW | 0.62 | 0.79 | 1500 | 6000 | 7.5 |
S-14TW | 0.75 | 0.92 | 1000 | 4000 | 8.5 |
S-16TW | 0.88 | 1.06 | 1000 | 4000 | 9 |
S-18ZTW | 1 | 1.24 | 1000 | 4000 | 12 |
Didn't find what you were looking for?

By maintaining our standard of high quality products and services, Southeastern Hose is dedicated to upholding our tradition of growth through service.
Contact Information
506 Sangamore Road
Bremen, Georgia 30110
Phone: 800.241.4818
Fax: 770.537.5573
info@sehose.com
Partners

