Product Catalog
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
Teflon Hoses
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
Chemical Hoses
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
Rubber Hoses
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
FGR PVC
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
HVAC
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
Expansion Joints
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
Hydraulic Hose
7094 (RED)
7094 is a versatile, nonconductive multipurpose hose designed to handle air, mild chemicals, oil and water. The hose construction is electronically nonconductive with a minimum resistance of one megaohm per inch at 1000 volts DC. This hose is constructed with a black nitrile tube with a chloroprene, smooth cover reinforced by multiple textile plies.
Part Number 7094 | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius |
-25200 | 1/4 | 0.5 | 200 | 800 | 2 |
-25300 | 1/4 | 0.6 | 300 | 1200 | 3 |
-38200 | 3/8 | 0.7 | 200 | 800 | 4 |
-38300 | 3/8 | 0.7 | 300 | 1200 | 4 |
-50200 | 1/2 | 0.8 | 200 | 800 | 5 |
-50250 | 1/2 | 0.8 | 250 | 1000 | 5 |
-50304 | 1/2 | 0.9 | 300 | 1200 | 5 |
-75200 | 3/4 | 1.1 | 200 | 800 | 8 |
-75304 | 3/4 | 1.2 | 300 | 1200 | 6 |
-100200 | 1 | 1.4 | 200 | 800 | 10 |
-100304 | 1 | 1.4 | 300 | 1200 | 8 |
-125204 | 1 1/4 | 1.8 | 200 | 800 | 9 |
-150204 | 1 1/2 | 2 | 200 | 800 | 10 |
Didn't find what you were looking for?

By maintaining our standard of high quality products and services, Southeastern Hose is dedicated to upholding our tradition of growth through service.
Contact Information
506 Sangamore Road
Bremen, Georgia 30110
Phone: 800.241.4818
Fax: 770.537.5573
info@sehose.com
Partners

