Product Catalog
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
Teflon Hoses
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
Chemical Hoses
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
Rubber Hoses
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
FGR PVC
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
HVAC
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
Expansion Joints
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
Hydraulic Hose
H039
H039 is a low pressure hydraulic hose designed for suction. This hose is constructed with a CPE tube, reinforced by 1 helical wire between two textile layers and 1 fiber braid, and covered with a smooth neoprene cover.
Part Number | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min. Bend Radius | Vacuum |
H03912 | 3/4 | 1.28 | 300 | 1200 | 2.5 | 28" HG |
H03916 | 1 | 1.5 | 250 | 1000 | 3 | 28" HG |
H03920 | 1 1/4 | 1.83 | 200 | 800 | 4 | 28" HG |
H03924 | 1 1/2 | 2.08 | 150 | 600 | 5 | 28" HG |
H03932 | 2 | 2.61 | 100 | 400 | 6 | 28" HG |
Didn't find what you were looking for?

By maintaining our standard of high quality products and services, Southeastern Hose is dedicated to upholding our tradition of growth through service.
Contact Information
506 Sangamore Road
Bremen, Georgia 30110
Phone: 800.241.4818
Fax: 770.537.5573
info@sehose.com
Partners

