Corrugated Hose Catalog

400M T321 Stainless Steel Hose - Heavy Duty-image

400M T321 Stainless Steel Hose - Heavy Duty

  • Product Details
  • Additional Information

321 Stainless Steel Hose
321 Stainless Steel Braid
Annular Construction
*8" and larger braid is 304 S.S.
400M - Unbraided
401M - One Braid
402M - Two Braids Temp. Range Cyrongenic to 1500°F

Click here to download the product specs PDF.

Product Specs:
Part Number Nominal Hose ID (in) Hose OD (in) Weight lb/ft Min. Live Length for Vibration (in) Minimum Bend Radius Static Bend Minimum Bend Radius Dynamic Flexing Max. Working Pressure (psig) Max. Test Pressure (psig) Burst Pressure (psig)
025400M 1/4 0.49 0.14 3.75 0.875 5.5 200 300 N/A
025401M 1/4 0.55 0.21 3.75 0.875 5.5 2660 4000 10650
025402M 1/4 0.61 0.28 3.75 0.875 5.5 4500 6750 18000
037400M 3/8 0.66 0.18 4.25 1.125 5.5 100 150 N/
037401M 3/8 0.73 0.25 4.25 1.125 5.5 1610 2415 6440
037402M 3/8 0.79 0.35 4.25 1.125 5.5 2435 3650 9750
050400M 1/2 0.84 0.27 4.5 1.5 6 80 120 N/A
050401M 1/2 0.9 0.38 4.5 1.5 6 1310 1965 5240
050402M 1/2 0.96 0.49 4.5 1.5 6 2355 3530 9420
075400M 3/4 1.21 0.51 5.5 2125 8 70 105 N/A
075401M 3/4 1.27 0.67 5.5 2125 8 915 1370 3660
075402M 3/4 1.33 0.84 5.5 2125 8 1650 2475 6600
100400M 1 1.53 0.75 6.5 2.75 9 43 65 N/A
100401M 1 1.59 0.93 6.5 2.75 9 645 965 2580
100402M 1 1.65 1.13 6.5 2.75 9 1165 1745 4660
125400M 1 1/4 1.86 0.96 7 3.25 10.5 29 43 N/A
125401M 1 1/4 1.92 1.2 7 3.25 10.5 545 820 2180
125402M 1 1/4 1.98 1.45 7 3.25 10.5 980 1470 3920
150400M 1 1/2 2.19 1.47 7.5 3.75 12 31 47 N/A
150401M 1 1/2 2.27 1.85 7.5 3.75 12 560 840 2240
150402M 1 1/2 2.35 2.2 7.5 3.75 12 1000 1500 4000
200400M 2 2.83 1.97 9 5 15 17 26 N/A
200401M 2 2.91 2.44 9 5 15 450 675 1800
200402M 2 2.99 2.44 9 5 15 810 1215 3240
250400M 2 1/2 3 1.42 7 7 14 65 10 N/A
250401M 2 1/2 3.12 2.19 7 7 14 570 855 2280
250402M 2 1/2 3.24 2.96 7 7 14 750 1125 3000
300400M 3 3.57 1.82 8 8.25 17 4.5 6.8 N/A
300401M 3 3.69 2.7 8 8.25 17 450 675 1800
300402M 3 3.81 3.58 8 8.25 17 560 840 2240
350400M 3 1/2 4.14 1.57 9 9.5 19 3 5 N/A
350401M 3 1/2 4.26 2.43 9 9.5 19 265 398 1060
350402M 3 1/2 4.38 3.29 9 9.5 19 265 398 1060
400400M 4 4.72 2.38 10 11 22 2 3 N/A
400401M 4 4.84 3.34 10 11 22 285 425 1140
400402M 4 4.96 4.3 10 11 22 375 563 1500
500400M 5 5.93 3.2 17.5 11 28 2.8 4.3 N/A
500401M 5 6.03 4.5 17.5 11 28 265 400 1060
500402M 5 6.13 5.8 17.5 11 28 265 400 1060
600400M 6 7 4.46 17 16.5 33 3.5 5.3 N/A
600401M 6 7.19 6.2 17 16.5 33 240 360 960
600402M 6 7.38 7.94 17 16.5 33 285 428 1140
800400M 8 9.06 5.85 19 21.5 43 2.7 4.1 N/A
800401M 8 9.31 9.39 19 21.5 43 217 326 868
800402M 8 9.56 12.93 19 21.5 43 270 405 1080
1000400M 10 11.19 9.17 21 27 54 2.2 3.3 N/A
1000401M 10 11.44 9.17 21 27 54 210 315 840
1000402M 10 11.69 17.91 21 27 54 375 563 1500
1200400M 12 13.25 10.93 23 32 64 1.8 2.8 N/A
1200401M 12 13.5 16.94 23 32 64 200 300 800
1200402M 12 13.75 22.95 23 32 64 360 540 1440
Click here to download the product specs PDF.

Didn't find what you were looking for?

By maintaining our standard of high quality products and services, Southeastern Hose is dedicated to upholding our tradition of growth through service.

Contact Information

506 Sangamore Road
Bremen, Georgia 30110

Phone: 800.241.4818
Fax: 770.537.5573
info@sehose.com

Partners