Corrugated Hose Catalog
700 Series 321 Stainless Steel Hose- Standard Duty
Penflex 700 Series corrugated hose is a high quality general purpose industrial hose. It is manufactured from a cylindrical tube formed from rolled strip and joined at the seam by butt welding. Impressed into this tube is a corrugated annular profile. Penflex 700 series is stocked in 321SS, but offered in an array of alloys.
Product Specs:
Click here to download the product specs PDF.
Part Number | Nominal Inner Diameter (in) | Nominal Outer Diameter (in) | Weight lb/ft | Minimum Bend Radius Static Bend | Minimum Bend Radius Dynamic Flexing | Max. Working Pressure at 70°F (psig) | Max. Test Pressure at 70°F | Burst Pressure (psig) | Braid Layers |
025721-0 | 1/4 | 0.48 | 0.09 | 5.00 | 1.00 | 180 | 270 | N/A | 0 |
025721-1 | 1/4 | 0.57 | 0.17 | 5.00 | 1.00 | 2116 | 3,844 | 8,464 | 1 |
025721-2 | 1/4 | 0.64 | 0.26 | 5.00 | 1.00 | 3125 | 4,687 | 12,500 | 2 |
037721-0 | 3/8 | 0.63 | 0.13 | 5.50 | 1.25 | 100 | 150 | N/A | 0 |
037721-1 | 3/8 | 0.74 | 0.25 | 5.50 | 1.25 | 1501 | 2,251 | 6,004 | 1 |
037721-2 | 3/8 | 0.81 | 0.36 | 5.50 | 1.25 | 2401 | 3,602 | 9,604 | 2 |
050721-0 | 1/2 | 0.82 | 0.23 | 6.00 | 1.50 | 80 | 120 | N/A | 0 |
050721-1 | 1/2 | 0.89 | 0.34 | 6.00 | 1.50 | 1075 | 1,613 | 4,301 | 1 |
050721-2 | 1/2 | 0.96 | 0.46 | 6.00 | 1.50 | 1720 | 2,580 | 6,880 | 2 |
075721-0 | 3/4 | 1.21 | 0.39 | 8.00 | 2.25 | 70 | 105 | N/A | 0 |
075721-1 | 3/4 | 1.28 | 0.59 | 8.00 | 2.25 | 792 | 1,188 | 3,168 | 1 |
075721-2 | 3/4 | 1.35 | 0.79 | 8.00 | 2.25 | 1267 | 1,901 | 5,069 | 2 |
100721-0 | 1 | 1.51 | 0.53 | 9.00 | 2.75 | 40 | 60 | N/A | 0 |
100721-1 | 1 | 1.58 | 0.75 | 9.00 | 2.75 | 571 | 857 | 2,285 | 1 |
100721-2 | 1 | 1.65 | 0.98 | 9.00 | 2.75 | 914 | 1,370 | 3,654 | 2 |
125721-0 | 1 1/4 | 1.85 | 0.76 | 10.50 | 3.50 | 25 | 38 | N/A | 0 |
125721-1 | 1 1/4 | 1.93 | 1.07 | 10.50 | 3.50 | 531 | 797 | 2,125 | 1 |
125721-2 | 1 1/4 | 2.02 | 1.37 | 10.50 | 3.50 | 850 | 1,274 | 3,398 | 2 |
150721-0 | 1 1/2 | 2.19 | 0.84 | 12.00 | 4.00 | 20 | 30 | N/A | 0 |
150721-1 | 1 1/2 | 2.28 | 1.23 | 12.00 | 4.00 | 472 | 708 | 1,887 | 1 |
150721-2 | 1 1/2 | 2.37 | 1.63 | 12.00 | 4.00 | 755 | 1,133 | 3,021 | 2 |
200721-0 | 2 | 2.6 | 0.90 | 15.00 | 5.00 | 15 | 23 | N/A | 0 |
200721-1 | 2 | 2.72 | 1.52 | 15.00 | 5.00 | 516 | 774 | 2,064 | 1 |
200721-2 | 2 | 2.84 | 2.14 | 15.00 | 5.00 | 826 | 1,239 | 3,302 | 2 |
250721-0 | 2 1/2 | 3.23 | 1.16 | 20.00 | 8.00 | 12 | 18 | N/A | 0 |
250721-1 | 2 1/2 | 3.33 | 1.86 | 20.00 | 8.00 | 387 | 581 | 1,584 | 1 |
250721-2 | 2 1/2 | 3.43 | 2.56 | 20.00 | 8.00 | 619 | 929 | 2,477 | 2 |
300721-0 | 3 | 3.78 | 1.21 | 22.00 | 9.00 | 10 | 15 | N/A | 0 |
300721-1 | 3 | 3.88 | 2.00 | 22.00 | 9.00 | 316 | 474 | 1,264 | 1 |
300721-2 | 3 | 3.98 | 2.80 | 22.00 | 9.00 | 506 | 758 | 2,022 | 2 |
350721-0 | 3 1/2 | 4.32 | 1.62 | 24.00 | 10.00 | 9 | 14 | N/A | 0 |
350721-1 | 3 1/2 | 4.45 | 2.61 | 24.00 | 10.00 | 297 | 445 | 1,188 | 1 |
350721-2 | 3 1/2 | 4.58 | 3.60 | 24.00 | 10.00 | 475 | 712 | 1,900 | 2 |
400721-0 | 4 | 4.85 | 1.69 | 27.00 | 13.00 | 8 | 12 | N/A | 0 |
400721-1 | 4 | 4.98 | 2.68 | 27.00 | 13.00 | 232 | 348 | 927 | 1 |
400721-2 | 4 | 5.1 | 3.68 | 27.00 | 13.00 | 371 | 557 | 1,485 | 2 |
500721-0 | 5 | 5.9 | 2.50 | 31.00 | 18.00 | 6 | 9 | N/A | 0 |
500721-1 | 5 | 6.03 | 3.75 | 31.00 | 18.00 | 191 | 286 | 764 | 1 |
500721-2 | 5 | 6.15 | 5.00 | 31.00 | 18.00 | 306 | 458 | 1,222 | 2 |
600721-0 | 6 | 6.87 | 3.47 | 36.00 | 19.00 | 5 | 8 | N/A | 0 |
600721-1 | 6 | 7.1 | 4.75 | 36.00 | 19.00 | 165 | 247 | 660 | 1 |
600721-2 | 6 | 7.33 | 6.04 | 36.00 | 19.00 | 264 | 396 | 1,056 | 2 |
800721-0 | 8 | 9.09 | 5.56 | 40.00 | 20.0 | 6 | 9 | N/A | 0 |
800721-1 | 8 | 9.19 | 9.44 | 40.00 | 20.0 | 234 | 350 | 934 | 1 |
800721-2 | 8 | 9.28 | 13.36 | 40.00 | 20.0 | 374 | 561 | 1,495 | 2 |
1000721-0 | 10 | 11.18 | 6.8 | 50.0 | 25.00 | 5 | 8 | N/A | 0 |
1000721-1 | 10 | 11.32 | 12.90 | 50.0 | 25.00 | 230 | 344 | 918 | 1 |
1000721-2 | 10 | 11.45 | 19.00 | 50.0 | 25.00 | 367 | 551 | 1,469 | 2 |
1200721-0 | 12 | 13.23 | 9.02 | 60.00 | 30.00 | 3 | 5 | N/A | 0 |
1200721-1 | 12 | 13.37 | 14.83 | 60.00 | 30.00 | 161 | 241 | 643 | 1 |
1200721-2 | 12 | 13.5 | 20.64 | 60.00 | 30.00 | 257 | 386 | 1,029 | 2 |
Didn't find what you were looking for?

By maintaining our standard of high quality products and services, Southeastern Hose is dedicated to upholding our tradition of growth through service.
Contact Information
506 Sangamore Road
Bremen, Georgia 30110
Phone: 800.241.4818
Fax: 770.537.5573
info@sehose.com
Partners

